Blake Taylor
(512) 796-4447
Btaylor@TaylorRealEstateAustin.com
Lindsay Taylor
(512) 497-0648
Ltaylor@TaylorRealEstateAustin.com




Employment, Income, & Labor Force

 

Income, 2006
  Austin MSA Texas United States
Median household income $52,882 $44,922 $48,451
Per capita income 27,918 22,501 25,267

Labor Force, Employment & Unemployment
Labor Force, Employment & Unemployment, 2006
  Labor force Employment Unemployment
Number Rate
Austin MSA 831,405 797,030 34,375 4.10%
Bastrop Co. 35,021 33,418 1,603 4.60%
Caldwell Co. 16,620 15,812 808 4.90%
Hays Co. 69,865 66,939 2,926 4.20%
Travis Co. 522,790 501,640 21,150 4.00%
Williamson Co. 187,111 179,222 7,889 4.20%
Unemployment Rates
  2003 2004 2005 2006
Austin MSA 6 5.1 4.5 4.1
Texas 6.7 6 5.4 4.9
U.S. 6 5.5 5.1 4.6

Labor Force, Employment & Unemployment
Labor Force, Employment & Unemployment, 2006
  Labor force Employment Unemployment
Number Rate
Austin MSA 831,405 797,030 34,375 4.10%
Bastrop Co. 35,021 33,418 1,603 4.60%
Caldwell Co. 16,620 15,812 808 4.90%
Hays Co. 69,865 66,939 2,926 4.20%
Travis Co. 522,790 501,640 21,150 4.00%
Williamson Co. 187,111 179,222 7,889 4.20%
Unemployment Rates
  2003 2004 2005 2006
Austin MSA 6 5.1 4.5 4.1
Texas 6.7 6 5.4 4.9
U.S. 6 5.5 5.1 4.6

Employment by Industry
Employment by Industry, Austin MSA
  2002 2003 2004 2005 2006
Total non-farm 658,400 653,000 667,400 692,200 720,000
Construction, natural resources & mining 38,200 37,400 37,700 40,200 44,500
Manufacturing 63,500 57,700 57,400 57,300 58,600
Wholesale trade 33,900 33,700 35,400 37,400 38,100
Retail trade 68,300 67,800 69,100 72,700 76,000
Transportation, warehousing, 11,100 10,600 11,000 11,700 12,500
& utilities
Information 22,600 20,800 20,500 21,500 21,800
Financial activities 38,000 39,500 40,000 41,200 43,000
Professional & business services 87,200 85,600 89,100 94,100 98,700
Educational & health Services 64,700 66,000 68,400 71,100 73,200
Leisure & hospitality 62,300 63,800 67,100 69,700 74,000
Other services 23,900 24,500 26,000 26,500 27,600
Government 144,800 145,600 145,800 148,900 151,900

 

Recent Announced Locations & Expansions
The Austin area was named number one in Expansion Management’s “Top Metros for Future Business Locations” in 2006, calling Austin "the total package" and number one again in 2007 as "The City Where Business Opportunity is Greatest for Growing Companies." These evaluations are based on assessments of 332 metro areas based on criteria used by site selectors in making location recommendations. From a low cost of doing business to affordable home prices, to a lower overall cost of living compared with most of the rest of the country, the Austin region makes financial sense. Our tax structure is fair, user friendly, competitive and designed to make companies feel welcome.
Recent announcements to either locate significant new facilities or expand existing operations have been made by:
Abbott Spine
 © 2013 Agent Image All rights reserved. | Terms | Sitemap Design by Agent Image - Real Estate Web Site Design